|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Feature: | Good Flame Retardant,Good Frothing Good Preserving |
| CAS No.: | 9003-53-6 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Component | Proportion | Function |
Polystyrene (PS) | 90% - 95% | Forms the solid skeletal structure of the foam |
Blowing Agent (typically Pentane) | 5% - 7% | Vaporizes upon heating, driving bead expansion |
Additives | Very small amount | Includes flame retardants, antistatic agents, nucleating agents, etc. |



Product Parameters | |||||
EPS Flame Retardant Material | |||||
Technical Data Sheet | |||||
Pruduct | EPS F-301 | EPS F-302 | EPS F-303 | EPS F-401 | EPS F-501 |
Density (g/L) | 12 -14 | 14 - 16 | 15 - 18 | 18-25 | 25 - 30 |
Particle Size (mm) | 1.00 - 1.60 | 0.85 - 1.25 | 0.70 -0.90 | 0.50 -0.80 | 0.40 - 0.60 |
Foaming Rate | 75-85 | 70-80 | 65-75 | 60-70 | 55-65 |
Foaming Agent Content (%) | 6.2 - 7.3 | 6.2 - 7.3 | 6.2 - 7.3 | 6.2 - 7.3 | 6.2 - 7.3 |
Styrene Residue (%) | ≤ 2000 | ≤ 2000 | ≤ 2000 | ≤ 2000 | ≤ 2000 |
Moisture (%) | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
Coating (ppm) | ≤ 3200 | ≤ 3200 | ≤ 3200 | ≤ 3200 | ≤ 3200 |
Oxygen index (%) | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 | ≥ 30 |
EPS Standard Material | |||||
Pruduct | EPS E-301 | EPS E-302 | EPS E-303 | EPS E-401 | EPS E-501 |
Density (g/L) | 12 -14 | 14 - 16 | 15 - 18 | 18-25 | 25 - 30 |
Particle Size (mm) | 1.25 - 1.65 | 1.00 - 1.30 | 0.75 - 1.00 | 0.60 -0.80 | 0.50 - 0.70 |
Foaming Rate | 80-95 | 75-85 | 70-80 | 65-75 | 60-70 |
Foaming Agent Content (%) | 6.2 - 7.3 | 6.2 - 7.3 | 6.2 - 7.3 | 6.2 - 7.3 | 6.2 - 7.3 |
Styrene Residue (%) | ≤ 2000 | ≤ 2000 | ≤ 2000 | ≤ 2000 | ≤ 2000 |
Moisture (%) | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
Coating (ppm) | ≤ 3200 | ≤ 3200 | ≤ 3200 | ≤ 3200 | ≤ 3200 |





